Hydrogen Peroxide
Classification: Hydrogen Peroxide
Chemical Formula: H2O2
Use: It is an important oxidant, bleach, disinfectant and deoxidizer. Mainly used for bleaching cotton fabrics and other fabrics; Bleaching and deinking of pulp; Production of organic and inorganic peroxides; Organic synthesis and polymer synthesis; In the field of environmental protection, it is mainly used for the treatment of toxic waste water. It can deal with a variety of inorganic and organic toxic substances, among which the most effective and most effective are sulfides, oxides and phenolic compounds.
| Test item | Index | |||
| 27.50% | 35% | 50% | ||
| Superior product | Qualified product | |||
| Hydrogen Peroxide w/%≥ | 27.5 | 27.5 | 35 | 50 |
| Stability w/%≥ | 97 | 90 | 97 | 97 |
| Non-volatile matter w/%≤ | 0.06 | 0.1 | 0.08 | 0.08 |
| Free acid(H₂SO₄)w/%≤ | 0.04 | 0.05 | 0.04 | 0.04 |
| TOC(C)w/%≤ | 0.03 | 0.04 | 0.025 | 0.035 |
| Nitrate(NO₃)w/%≤ | 0.02 | 0.02 | 0.02 | 0.025 |

Copyright © Shandong MenJie New Material Co.,Ltd. All Rights Reserved